Χορήγηση υποτροφιών στο εξωτερικό
Στους παρακάτω συνδέσμους μπορείτε να ενημερωθείτε για Υποτροφίες στο εξωτερικό.
PhD researcher, Green Building Engineering – 2018BAPFTIEX158 | ||
---|---|---|
Post doctoral research fellow | ||
---|---|---|
Postdoctoral Research Associate – Beamline I07 | ||
---|---|---|
Postdoctoral Research Associate – Synchrotron Techniques | ||
---|---|---|
PhD position for studying process-dependent porosity-permeability relations for fluid-solid reactions in porous media | ||
---|---|---|
Postdoctoral Researcher Integrated Circuit (IC) Design for Wireless Ultrasound Power Delivery | ||
---|---|---|
Postdoctoral Researcher on Next Generation Batteries | ||
---|---|---|
PhD Satellite gravite based estimates of mantle viscosity for geodynamic modelling | ||
---|---|---|
PhD student on Predictive Monitoring | ||
---|---|---|
Postdoc in the field of computational modelling of metabolism | ||
---|---|---|
2 Postdoctoral Associates | ||
---|---|---|
Postdoctoral Researcher in System Identification and Control | ||
---|---|---|
Postdoctoral Researcher – Computational Oncology | ||
---|---|---|
Postdoctoral Position on Numerical Methods and Software Development for Geochemical and Reactive Transport Modeling | ||
---|---|---|
Postdoc in the area of quantitative genetics/genomics of de novo mutations | ||
---|---|---|
PhD student on Predictive Monitoring | ||
---|---|---|
Postdoc in the field of computational modelling of metabolism | ||
---|---|---|
2 Postdoctoral Associates | ||
---|---|---|
Postdoctoral Researcher – Computational Oncology | ||
---|---|---|
Postdoctoral Position on Numerical Methods and Software Development for Geochemical and Reactive Transport Modeling | ||
---|---|---|
PhD candidate ‘Model based evaluation of surgical innovations’ | ||
---|---|---|
Postdoctoral position in quantitative analysis of digital media | ||
---|---|---|
PhD candidate ‘Model based evaluation of surgical innovations’ | ||
---|---|---|
PhD candidate ‘Qualitative evaluation of surgical innovations’ | ||
---|---|---|
Postdoctoral researcher, Cardiovascular Quantitative Systems Pharmacology | ||
---|---|---|
Postdoctoral position in quantitative analysis of digital media | ||
---|---|---|
Postdoctoral Fellow in Cancer Biology/Immunology | ||
---|---|---|
2 Post-doctoral fellows | ||
---|---|---|
Postdoc in the area of quantitative genetics/genomics of de novo mutations | ||
---|---|---|
Postdoctoral researcher, Cardiovascular Quantitative Systems Pharmacology | ||
---|---|---|
Postdoc in the field of computational modelling of metabolism | ||
---|---|---|
Postdoctoral Research Fellow | ||
---|---|---|
Postdoctoral Researcher – Computational Oncology | ||
---|---|---|
Postdoc in the area of quantitative genetics/genomics of de novo mutations | ||
---|---|---|
Postdoctoral researcher ‘Imagining the Rural in Contemporary Chinese Culture’ | ||
---|---|---|
Postdoctoral researcher ‘Imagining the Rural in Contemporary South African Culture’ | ||
---|---|---|
PhD candidate ‘Qualitative evaluation of surgical innovations’ | ||
---|---|---|
Post doctoral research fellow | ||
---|---|---|
Postdoctoral Research Associate – Synchrotron Techniques | ||
---|---|---|
Postdoctoral Research Associate – Beamline I07 | ||
---|---|---|
Postdoctoral Researcher | ||
---|---|---|
PhD position for studying process-dependent porosity-permeability relations for fluid-solid reactions in porous media | ||
---|---|---|
Postdoctoral Researcher on Next Generation Batteries | ||
---|---|---|
PhD Satellite gravite based estimates of mantle viscosity for geodynamic modelling | ||
---|---|---|
PhD candidate ‘Model based evaluation of surgical innovations’ | ||
---|---|---|
PhD student on Predictive Monitoring | ||
---|---|---|
Postdoctoral researcher, Cardiovascular Quantitative Systems Pharmacology | ||
---|---|---|
Postdoc in the field of computational modelling of metabolism | ||
---|---|---|
Postdoc in the area of quantitative genetics/genomics of de novo mutations | ||
---|---|---|
2 Postdoctoral Associates | ||
---|---|---|
Postdoctoral Position on Numerical Methods and Software Development for Geochemical and Reactive Transport Modeling | ||
---|---|---|
Postdoctoral Researcher – Computational Oncology | ||
---|---|---|
Postdoctoral position in quantitative analysis of digital media | ||
---|---|---|
Postdoctoral researcher ‘Imagining the Rural in Contemporary Chinese Culture’ | ||
---|---|---|
Postdoctoral researcher ‘Imagining the Rural in Contemporary South African Culture’ | ||
---|---|---|
PhD candidate ‘Qualitative evaluation of surgical innovations’ | ||
---|---|---|
PhD candidate in Buddhist Studies | ||
---|---|---|
Postdoctoral Researcher in Buddhist Studies | ||
---|---|---|
2 Post-doctoral fellows | ||
---|---|---|
Postdoctoral Research Fellow | ||
---|---|---|
πηγή:www.career.gr